Debug · Data export
Pay Period 22 Dec – 4 Jan · all rosters
Cloud connected · no rows yet · Import CSVsSource: Forecast· as of —
Last refreshed
—
Next refresh — ()
Viewing: Pay Period 22 Dec – 4 Jan · All rosters
Validation export pack
Developer-only. Uses the current global filters. Read-only — does not change any calculation.
Selected period: 1969-12-22 → 1970-01-04 · mode: pp
| File | Rows | Bytes | |
|---|---|---|---|
| debug_roster_dimension.csv | 19 | 2745 | |
| debug_pay_category_analysis.csv | 114 | 24627 | |
| debug_pay_category_summary.csv | 4 | 112 | |
| debug_appointment_facts.csv | 1900 | 557958 | |
| debug_roster_days_shifts.csv | 1353 | 366839 | |
| debug_leakage.csv | 14 | 2499 | |
| debug_cost_summary.csv | 14 | 2539 | |
| debug_period_boundaries.csv | 1 | 475 | |
| debug_reconciliation_summary.csv | 1 | 524 |
For Pay Period 27 Apr – 10 May, the pay category summary CSV must show $896,485.49 as the included sum. Generated-filler and demo roster-day rows appear in the export but are clearly marked as excluded from production KPIs.